Fabric: 100% Polyester Weight: 552g
| Size | Suggested Weight | Bust | Sleeve Length | Dress Length | |||
|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | ||
| M | Under 70 kg | 102 | 40.16 | 57 | 22.44 | 142 | 55.91 |
| L | 70 - 80 kg | 108 | 42.52 | 57 | 22.44 | 143 | 56.30 |
| XL | 80 - 90 kg | 114 | 44.88 | 57 | 22.44 | 144 | 56.69 |
| XXL | 90 - 100 kg | 120 | 47.24 | 57 | 22.44 | 145 | 57.09 |
* Please Note: For tiling measurement, the error of 2~3cm is within the normal range due to fabric elasticity and manual measurement methods. The size chart is for reference only.
